###----------------------------------------------------###
### Checklist for Bellanca Super Viking 17-30###
### You can find the Checklister plugin at http://forums.x-plane.org/index.php?automodule=downloads&showfile=3167 ###
###----------------------------------------------------###

sw_checklist:Aircraft Acceptance - Bellanca Super Viking
sw_item:Maintenance Status|Check
sw_item:Walkaround|Check
sw_item:Hobbs Meter|Check
sw_item:Tachometer Time|Check
sw_itemvoid:---- ---  --   -
sw_itemvoid:Welcome to the SV checklist
sw_itemvoid:for the Checklister plugin by snailpup 2007
sw_itemvoid:------ ---  --   -


sw_checklist:Pre-Start Checklist
sw_item:Seat adjust and locked|Yes
sw_item:Seat Belts|Fastened
sw_item:Battery|Off:sim/cockpit/electrical/battery_on:0
sw_item:Ignition|Off:sim/flightmodel/engine/ENGN_running[0]:0
sw_item:Avionics Switch|Off:sim/cockpit/electrical/avionics_on:0
sw_item:Landing Lights|Off:sim/cockpit/electrical/landing_lights_on:0
sw_item:Beacon Light|Off:sim/cockpit/electrical/beacon_lights_on:0
sw_item:Gear Lever|Down:sim/cockpit/switches/gear_handle_status:1
sw_item:Mixture|Cutoff:sim/flightmodel/engine/ENGN_mixt:<0.98
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Throttle|Closed:sim/flightmodel/engine/ENGN_thro:0
sw_item:Flaps|Retracted:sim/flightmodel/controls/wing1l_fla1def:<05


sw_checklist:Pre-Start Checklist (cont.)
sw_item:Circuit Breakers/In
sw_item:Fuel selectors|Fullest wing
sw_item:Battery|On:sim/cockpit/electrical/battery_on:>0
sw_item:Gear Lights|3 Green
sw_item:Fuel Gauges|Operating
sw_item:Alternator Warning Light|On


sw_checklist:Engine Start Checklist
sw_item:Throttle|Full open:sim/flightmodel/engine/ENGN_thro[0]:>0.85
sw_item:Mixture|Full rich:sim/flightmodel/engine/ENGN_mixt[0]:>0.98
sw_item:Fuel Pump|On:sim/cockpit/engine/fuel_pump_on[0]:1
sw_item:Throttle||Cracked:sim/flightmodel/engine/ENGN_thro[0]:<0.15
sw_item:Park Brakes|On:sim/flightmodel/controls/parkbrake:>0
sw_item:ENGINE PROP AREA|CLEAR
sw_item:Starter|Engaged:sim/flightmodel/engine/ENGN_running[0]:1
sw_item:Throttle adjust|1000rpm
sw_item:Mixture|Lean
sw_item:Generator|On:sim/cockpit/electrical/generator_on[0]:1
sw_item:Avionics|On:sim/cockpit/electrical/avionics_on:1
sw_item:Oil Pressure|Check
sw_item:Lights|Check
sw_item:Engine Instruments|Check



sw_checklist:Before Taxi Checklist
sw_item:Alternator Light|Not On
sw_item:Radios|On
sw_item:Coms set|Tuned
sw_item:Area clear|Check
sw_item:Park Brakes|Released:sim/flightmodel/controls/parkbrake:0
sw_item:Intentions-Clearance|Yes



sw_checklist:Engine Run Up
sw_item:Park Brakes|Set:sim/flightmodel/controls/parkbrake:>0
sw_item:Fuel selectors|Fullest wing
sw_item:Mixture|Full rich:sim/flightmodel/engine/ENGN_mixt[0]:>0.98
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Aux. Fuel Pump|Off:sim/cockpit/engine/fuel_pump_on[0]:0
sw_item:Engine Instruments|Check
sw_item:Engine RPM|1800
sw_item:Mag check max 175 drop|Check
sw_item:Prop cycle x3|200rpm drop
sw_item:Engine Instruments|Check
sw_item:Throttle adjust|1000rpm
sw_item:Controls full and free movt|Check
sw_item:Trim|Set T/O


sw_checklist:Engine Run Up
sw_item:Suction 4.75-5|Check
sw_item:A/P Off|Check
sw_item:Flaps 1/2|Set:sim/flightmodel/controls/wing1l_fla1def:>17
sw_item:Circuit breakers|Check
sw_item:Flight instruments|Check
sw_item:Strobes on|Check:sim/cockpit/electrical/strobe_lights_on:1
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_item:Transponder set|On:sim/cockpit/radios/transponder_mode:2
sw_item:Hatches, Harnesses|Check



sw_checklist:Take-Off Checklist
sw_item:Throttle|Full open:sim/flightmodel/engine/ENGN_thro:>0.90
sw_item:V1- 70KIAS|Check
sw_item:Brake and retract gear:sim/cockpit/switches/gear_handle_status:0
sw_item:Retract flaps|> 87KIAS:sim/flightmodel/controls/wing1l_fla1def:0
sw_item:Climb pwr > 95KIAS|25-25
sw_item:Climb speed|105-113
sw_item:DG aligned|Check
sw_item:Log|Check
sw_item:Engine Instruments|Check
sw_item:Area and airframe|Check
sw_item:Radios|Check

sw_checklist:Cruise Checklist
sw_show:sim/flightmodel/position/y_agl:5:600
sw_show:sim/flightmodel/position/vh_ind_fpm:600:20
sw_item:Max cruise pwr|24-24
sw_item:EGT rich of peak|Set
sw_item:Fuel tank selection|Aux
sw_item:Radios|Tuned
sw_item:Autopilot|Check
sw_item:Engine and instruments|check

sw_checklist:Descent Checklist
sw_item:Mixture|Full rich:sim/flightmodel/engine/ENGN_mixt[0]:>0.98
sw_item:Throttle reduced|Norm CHT
sw_item:Prop|2200-2400
sw_item:Fuel selectors|Fullest wing
sw_item:ATIS/Airport info|Check


sw_checklist:Before Landing
sw_item:Seats/Harnesses|Fastened
sw_item:Fuel selectors|Fullest wing
sw_item:Mixture|Full rich:sim/flightmodel/engine/ENGN_mixt[0]:>0.98
sw_item:Approach/Landing|Briefed
sw_item:Cockpit|Secure

sw_checklist:Downwind
sw_item:Fuel selectors|Fullest wing
sw_item:Throttle|20 MAP
sw_item:Prop|2200-2500
sw_item:Airspeed|105-113
sw_item:Gear down:sim/cockpit/switches/gear_handle_status:1
sw_item:Flaps 1/2|Set:sim/flightmodel/controls/wing1l_fla1def:>17



sw_checklist:Base Leg
sw_item:Airspeed|85KIAS


sw_checklist:Final
sw_item:Airspeed|85-78KIAS
sw_item:Flaps Full|Short Final:sim/flightmodel/controls/wing1l_fla1def:>50
sw_item:Airspeed|78KIAS
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Throttle|As req.


sw_checklist:Roll out
sw_item:Flaps|Retract:sim/flightmodel/controls/wing1l_fla1def:0
sw_item:Brake|As req.

sw_checklist:Taxi To Ramp Checklist
sw_item:Strobe Lights|Off:sim/cockpit/electrical/strobe_lights_on:0
sw_item:Elevator Trim Set|Takeoff:sim/flightmodel/controls/elv_trim:0.0
sw_item:Avionics/Radio|As req
sw_item:Transponder|1200 Stby:sim/cockpit/radios/transponder_mode:1



sw_checklist:Shutdown Checklist:Shutdown Checklist
sw_show:sim/flightmodel/position/y_agl:100:0
sw_show:sim/flightmodel/position/indicated_airspeed:100:0
sw_show:sim/cockpit/electrical/taxi_light_on:0:1
sw_show:sim/cockpit/electrical/landing_lights_on:1:0
sw_show:sim/flightmodel/controls/wing1l_fla1def:20:0
sw_item:Parking Brake|Set:sim/flightmodel/controls/parkbrake:1
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_iteminfo:Throttle|Idle:sim/flightmodel/engine/ENGN_thro:<0.4
sw_item:Beacon Light|Off:sim/cockpit/electrical/beacon_lights_on:0
sw_item:Taxi Lights|Off:sim/cockpit/electrical/taxi_light_on:0
sw_item:Nav Lights|Off:sim/cockpit/electrical/nav_lights_on:0
sw_item:Pitot Heat|Off:sim/cockpit/switches/pitot_heat_on:0
sw_item:Avionics Switch|Off:sim/cockpit/electrical/avionics_on:0
sw_item:Generator|Off:sim/cockpit/electrical/generator_on[0]:0
sw_item:Mixture|Cutoff:sim/flightmodel/engine/ENGN_mixt:<0.98
sw_item:Engine mags|Off:sim/cockpit/engine/ignition_on:0
sw_item:Battery|Off:sim/cockpit/electrical/battery_on:0

